Current location:Home > Product Center > LED Small Pitch
Ingenuity to create classic products, larger, lighter and thinner, small footprint, save transportation and installation costs to the greatest extent, anti-collision design, safe and reliable, simple operation, full front maintenance design, convenient installation, vacuum suction maintenance tools, quick disassembly Can be customized according to your needs, suitable for your small-pitch products
High-brightness and matte black High-quality LED uses high-brightness and matte black LED lights, low attenuation, high reliability, good consistency, and high weather resistance.
With a high contrast ratio of 5000:1, the image is clearer and the colors are more vivid.
Larger, lighter and thinner: 5.15kg per box, saving time and effort for construction and transportation The thickness is 60mm, and the floor space is small
16:9 golden ratio: standard resolution, cabinet screen aspect ratio 16:9, in line with human visual characteristics, perfectly matching mainstream video without distortion.
High reliability: Integrated control box, no too many connecting wires, simple and easy to maintain, to ensure stable operation of the display screen.
The connecting lines between the boxes are hidden and not exposed, presenting a neat and beautiful image.
Full front maintenance, can be installed on the wall
Support multiple installation methods
Product model indoor | P1.667 full color display | ||||||
type | Serial number | project name | Technical parameters and indicators | ||||
LED tube | 1 | Lamp beads characteristics | Package: GP2BC | ||||
2 | Pixel composition | 1R1G1B | Pixel package | SMD | |||
3 | Base color | Test Conditions | Voltage | Wavelength range | Brightness range | Remark | |
4 | Red light (reference) | 8mA | 1.8-2.3V | 619-624nm | 32.5-42.3mcd | The wavelength and brightness of the die are all typical values | |
5 | Green light (reference) | 5mA | 2.5-3.1V | 524-528nm | 140-182mcd | ||
6 | Blue light (reference) | 3mA | 2.5-3.1V | 470-474nm | 19.1-24.8mcd | ||
LED module | 1 | LED module picture | |||||
2 | Module size | 320mm wide*160mm high*15mm thick | |||||
3 | Resolution | 192X96=18432 | |||||
4 | Pixel pitch | 1.667mm | |||||
5 | Physical density | 360000 points/㎡ | |||||
6 | Module current | 2.8A±0.1A | |||||
7 | Input voltage | 4.8V-5.2V | |||||
8 | Module power consumption | ≤14W | |||||
9 | Module weight | 407g | |||||
Cabinet parameters | 1 | Box picture | |||||
2 | Cabinet resolution (width X height) | 384 pixels × 288 pixels | |||||
3 | Module distribution (width X height) | 2×3 | |||||
4 | Module flatness | ≤0.1mm | |||||
5 | Box size (width X height X thickness) | 640mm×480mm×65mm | |||||
6 | Box weight | 9Kg/box; 44.4Kg/ m² | |||||
7 | Installation method | Fixed cabinet splicing Embedded installation | |||||
Screen technical parameters | 1 | Dot density | 360000 dots/ m² | ||||
2 | brightness | ≥600cd/ m² | |||||
3 | Horizontal viewing angle/Vertical viewing angle | Horizontal viewing angle ≥160°, vertical viewing angle ≥160° | |||||
4 | Display resolution | 384*288 | |||||
5 | Chromaticity uniformity | ±0.003 Cx,Cy之内 | |||||
6 | Contrast | 5000:01:00 | |||||
7 | Protection level | IP45 | |||||
8 | Maintenance method | Full front maintenance | |||||
System control parameters | 1 | Signal color processing bits | Red, green, blue each ≥14bit | ||||
2 | Drive method | Constant current drive | |||||
3 | Frame change frequency | ≥60 frames |
134 1069 4825
地址:Floor 2,building A5,Xuxingda Industrial Park,Zhoushi Road,Shiyan Street, Bao'a n District Shenzhen
电话:134 1069 4825
邮箱:info@zctshow.cn
Copyright © Shenzhen Zhihuitong Display Technology Co., Ltd.
Site map