Current location:Home > Product Center > LED Transparent Grid Screen
High brightness, light and easy to carry, stable quality, using aluminum profile frame connection, greatly reducing the load-bearing requirements of the building and steel structure, the box is extremely thin, saving space, making the building simple and beautiful, using air convection to dissipate heat, no need to add heat dissipation equipment , Energy saving and environmental protection, saving money and worry
Stability: full range voltage input, resistance to voltage fluctuations; with data backup input, stronger stability; windproof and windproof, suitable for high and cold, all-weather environment and application;
Safety: Three-dimensional waterproof design, double-sided IP66; full metal shell and high flame-retardant materials, efficient heat dissipation, equipped with additional safety wire locks;
Save money: the grille has low wind resistance, reducing structural materials to a certain extent; fool-proof design, easy to operate, easy for ordinary non-professionals to start, saving labor;
Non-standard special-shaped can be tailored and customized
Box size: 1000(w)x520(H)×66(D)
Brightness: 6500Nits
Permeability: 75%
Front and rear protection level: IP66
Weight per piece: 6.3Kg (12.6Kg/SQM)
Each unit of the N series is only 5-9Kg, and the overall thickness including the structure is less than 110mm; ultra-light, ultra-transparent, high-density, and high-resolution, suitable for installation on low floors of buildings; suitable for other small-area close-distance display applications
Model | ZCT-P2.97 | ZCT-P3.91 | ZCT-P7.81 | ZCT-P10.42 | ||||||||||
-A | -B | -A | -B | ‐C | -B | -A | -B | |||||||
Pixel pitch (mm) | 2.97*6.25mm | 3.91 x 7.81 | 7.81 x 7.81 | 10.4 2x 10.42 | ||||||||||
Pixel density (dot/m²) | 53760 dots/㎡ | 32768 | 16384 | 9216 | ||||||||||
Pixel (dot) | 336×160 | 256 X 64 | 128 X 64 | 96 X 48 | ||||||||||
Box size (mm) | W1000mm*H1000mm*D75mm W500mm*H1000mm*D75mm W500mm*H500mm*D75mm | W1000mm*H1000mm*D75mm W500mm*H1000mm*D75mm W500mm*H500mm*D75mm | W1000mm*H1000mm*D75mm W500mm*H1000mm*D75mm W500mm*H500mm*D75mm | W1000mm*H1000mm*D75mm W500mm*H1000mm*D75mm W500mm*H500mm*D75mm | ||||||||||
LED type | SMD 2020 | SMD 1921 | SMD2020 | SMD 1921 | SMD 2727 | SMD 3535 | ||||||||
Brightness (cd/㎡) | 1000 | 5000 | 1000 | 2500 | 5000 | 5000 | 2000 | 5000 | ||||||
transparency | 65% | 70% | 70% | 16 sweeps | 7/8 scan | 2 sweep | 4 sweep | |||||||
Refresh frequency (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | ||||||||||
Frame change frequency (Hz) | 60 | 60 | 60 | 60 | ||||||||||
Average power consumption (W/ m²) | 140 | 260 | 90 | 130 | 220 | 240 | 120 | 220 | ||||||
Maximum power consumption (W/ m²) | 400 | 800 | 400 | 600 | 800 | 700 | 400 | 700 | ||||||
Maintenance method | Pre-maintenance | Pre-maintenance | Pre-maintenance | Pre-maintenance | ||||||||||
Protection level | IP42 | IP42 | IP42 | IP42 | ||||||||||
working environment | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | ||||||||||
Weight (kg/ m²) | 6/12KG | 6/12KG | 6/12KG | 6/12KG |
134 1069 4825
地址:Floor 2,building A5,Xuxingda Industrial Park,Zhoushi Road,Shiyan Street, Bao'a n District Shenzhen
电话:134 1069 4825
邮箱:info@zctshow.cn
Copyright © Shenzhen Zhihuitong Display Technology Co., Ltd.
Site map