Current location:Home > Product Center > LED Floor Tile Screen
High-precision and high-precision seamless splicing, CNC die-casting aluminum frame with high precision, using high-performance modules, 3 seconds replacement, easy maintenance, unique mask design, light transmission, wear resistance, bearing weight up to 2 tons, front and rear IP65 waterproof design, Realize human-screen interaction, multi-touch, and rich interactive games
High-precision seamless stitching:The cabinet adopts500mm x 500mmDie-cast aluminum frame, CNC machining, high precision, can realize seamless splicing between boxes.
Pre-module maintenance:The module adopts magnetic fixed design,The module can be replaced in 3 seconds, which significantly improves maintenance efficiency.
Pre-module maintenance:Modular mask adopts imported high permeability and wear-resistantPC material, processed by a special process, has two major advantages:
1. Good light transmission consistency, viewing from different viewing angles, uniform color and no color difference;
2. Better scratch and abrasion resistance.
High reliability:The bottom shell adopts the point-to-face bearing column, and the bearing weight is up to2000KG/㎡, Higher reliability.
前后IP65 waterproof design:The water channel is set in the box frame to make the product reachIP65 protection level requirements, the product can calmly face a variety of indoor and outdoor applications, a wider range of applications.
Human screen interaction, multi-touch:Patented human-machine interaction system is built in the cabinet, and each module is built-inWith 16 sets of sensors, the human-screen interaction response time is only 0.01 seconds, and the interaction effect is even better.
Serial number | Parts | project | Indoor P3.91LED interactive floor tile screen | ||
1 | Pixel composition | Arrangement form | Vertical | ||
2 | Pixel tube spacing | 3.91mm | |||
3 | Pixel composition | 1R1G1B (three in one) | |||
4 | Lamp bead model | SMD1921 (chip ratio 3:6:1) | |||
5 | Physical density | 65536 dots/㎡ | |||
6 | Module/box size | Module size | 250 width × 250 height (mm) | ||
7 | Module resolution | 64 width x 64 height (dots) | |||
8 | Box size | 500 (width) × 1000 (height) mm | |||
9 | Box weight | 22.5KG/pc | |||
10 | Box thickness | 9cm (including module thickness) | |||
11 | Full screen parameters | Out of control point | ≤3/100000 | ||
12 | Unit module splicing seam | The size of the unit board gap splicing seam is the same, and ≤ 2mm | |||
13 | Optimal distance | 5-60m | |||
14 | Perspective | Horizontal 140°, vertical 140° | |||
15 | Surface roughness | Maximum error ≤ 2mm | |||
16 | Ink color of screen surface | Consistent ink, no reflection | |||
17 | Uniformity | Module brightness is uniform, uniformity 1:1 | |||
18 | powered by | Use environment | Universal indoor and outdoor | ||
19 | Working humidity range | 10% to 90% RH | |||
20 | range of working temperature | -20 to 65 ℃ | |||
twenty one | Maximum power | 600W/㎡ | |||
twenty two | Average power | 300W/㎡ | |||
23 | Control System | Control host operating system | XP computer + control software and hardware + playback software and hardware | ||
twenty four | control method | Synchronize with computer VGA (display synchronization) | |||
25 | Control System | DVI graphics card + full color control card + optical fiber transmission | |||
26 | Input | Computer and other peripherals, PAL/NTSC/SECAM, S-Video; VGA; RGB; Composite Video; SDI, etc. | |||
27 | Screen function technical parameters | LED driver | Constant current drive (16 scans) | ||
28 | Computer display mode | 640×480, 800×600, 1024×768 | |||
29 | Refresh rate | 2000hz | |||
30 | Grayscale/color | Level 8192 | |||
31 | Whole screen brightness | 2000 cd/㎡ | |||
32 | Grayscale/color | Level 8192 | |||
31 | Whole screen brightness | 2000 cd/㎡ | |||
32 | Service life | 100000 small | Service life | More than 100,000 hours | |
33 | Display content | Video DVD, VCD, TV, images, text, animation, and others. | |||
34 | Continuous trouble-free working time | ≥10000 hours | |||
25 | interface | Standard Ethemer network interface, RS-422 communication | |||
36 | Communication medium, control distance | Multi-mode fiber<500m, single-mode fiber transmission< 30km, Category 5 cable< 100m | |||
37 | Protection technology | Moisture-proof, dust-proof, anti-corrosion, anti-static, anti-lightning, and has the functions of over-current, short-circuit, over-voltage, and under-voltage protection | |||
38 | software | General LED video player software (conventional), customized player (intelligent sensor) |
134 1069 4825
地址:Floor 2,building A5,Xuxingda Industrial Park,Zhoushi Road,Shiyan Street, Bao'a n District Shenzhen
电话:134 1069 4825
邮箱:info@zctshow.cn
Copyright © Shenzhen Zhihuitong Display Technology Co., Ltd.
Site map